Current Inventory For Sale in Sheridan, MI
42" TimeCutter® (75746) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Color | Red |
54" TimeCutter® MyRIDE® (75756) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Color | Red |
2021 Citation XT 26/61 (5901998) - Simplicity
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 26 hp |
2021 Citation XT 27/52 (5901954) - Simplicity
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
50" TimeCutter® MyRIDE® (75755) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Toro® |
Color | Red |
42" TimeCutter® MyRIDE® (75747) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Color | Red |
22" Personal Pace® All Wheel Drive Mower (21472) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulching, Bagging, Side Discharge Capable |
75763 - Toro
Call for Price
Availability | In Stock |
Style | Zero-Turn |
Usage | New |
Cutting Width | 60 |
Horsepower | 24 |
50" TimeCutter® MyRIDE® (75759) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kawasaki® |
Horse Power | 23.5 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 hp |
4000 Series 60" (152 cm) 26.5 HP 747cc (74035) - Toro
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. (152.4 cm) 7-Gauge High-Strength Steel TURBO FORCE®) |
Engine Manufacturer | Kohler® |
Horse Power | 26.5 hp |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 605 CFM of air volume and 115 MPH air Speed |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | Up to 157 MPH |
Weight | 12.8 lb. (5.8 kg) with 4.0ah battery) |
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 206 mph |
Displacement | 75.6 cc |
Engine Type | 4-stroke gas |
Weight | 24.1 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 184 mph |
Displacement | 52.5 cc |
Engine Type | 4-stroke gas |
Weight | 19.7 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 116 mph |
Engine Type | Cordless |
Weight | 6.5 lb. |
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 145 mph |
Displacement | 24.5 cc |
Engine Type | 4-stroke gas |
Weight | 9.8 lb. |
2023 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 237.12 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2023 350BT (965 87 75-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 180 mph |
Displacement | 3.1 cu. in. |
Weight | 22.5 lb. |
2023 570BFS (966 62 95-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 237.12 mph |
Displacement | 4 cu. in. |
Weight | 24.47 lb. |
2022 560BFS (966 63 12-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 23.37 lb. |
2023 230iB (970 48 02-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 136.01 mph |
Engine Type | BLDC (brushless) |
Weight | 8.4 lb. |
2023 580BFS (970 49 92-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.6 cu. in. |
Weight | 27.1 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Color | Red |
Cutting Width | 13 in. (33.02 cm) |
2022 322L (967 17 52-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 18.1in |
Displacement | 22.5 cm³ |
Horsepower | 1.01 hp |
Weight | 9.26 lb. |
2023 122C (966 71 27-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 1.3 cu. in. |
Horsepower | 0.8 hp |
2023 525LST (970 44 65-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |