Inventory
2023 525LST (970 44 65-03) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 19.3 in. |
Displacement | 1.55 cu. in. |
Horsepower | 1.34 hp |
2023 329L (970 45 20-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 17 in. |
Displacement | 27.6 cc |
Horsepower | 1.1 HP |
2023 130L (970 51 44-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 18 in. |
Displacement | 1.7 cu. in. |
Horsepower | 1 hp |
2023 220iL (970 48 01-01) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 16 in. |
Engine Type | BLDC (brushless) |
2018 365 (966 42 86-20) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in. - 28 in. |
Displacement | 70.7 cm³ |
Horse Power | 4.83 hp |
Weight | 14.11 lb. |
2019 550 XP® (966 64 81-81) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2022 4000 Max PSI / 4.0 Max GPM (020507) - Briggs & Stratton
Call for Price
Availability | In Stock |
Style | Residential Pressure Washers |
Usage | New |
Engine Size | 420 cc |
Engine Type | 2100 Series™ OHV |
Flow Rate | 4.0 GPM MAX at 4000 PSI gpm |
Power Max® 826 OXE (37781) - Toro
Call for Price
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Color | Red |
Engine Manufacturer | Toro® |
Engine Type | Toro Premium OHV 4-cycle |
Availability | In Stock |
Style | Residential Snowthrowers |
Color | Red |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
2023 ST 227 (970 52 87-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Residential Snowthrowers |
Usage | New |
Drive Type | Friction Disc |
Engine Manufacturer | Husqvarna |
Fuel Capacity | 0.69 gal. (US) |
60V MAX* Electric Battery 24" Hedge Trimmer (51840) - Toro
Call for Price
Availability | In Stock |
Style | Residential Hedge Clippers |
Usage | New |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 12.2 lb. |
2022 14" 73 cc Power Cutter (EK7301) - Makita
Call for Price
Availability | In Stock |
Style | Construction Power Cutters |
Usage | New |
Engine Size | 4.5 cu.in. (73 cc) |
Engine Type | 2-stroke gas |
Fuel Capacity | 37 oz. |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Length | 5-15/16 in. |
Weight | 2.7 lb. |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Length | 9 in. |
Weight | 7.9 lb. |
2008 395XP Professional - Husqvarna
Call for Price
Availability | In Stock |
Style | Chainsaws |
Bar Length Options | 18 in.-36 in. |
Displacement | 93.6 cc |
Horse Power | 7.1 hp |
Weight | 17.4 lbs. |
2010 440 E-Series Chainsaw - Husqvarna
Call for Price
Availability | In Stock |
Style | Chainsaws |
Bar Length Options | 13 in. - 18 in. |
Displacement | 40.9 cc |
Horse Power | 2.4 hp |
Weight | 9.78 lbs. |
2014 435 - Husqvarna
Call for Price
Availability | In Stock |
Style | Chainsaws |
Bar Length Options | 13 in.-18 in. |
Displacement | 40.9 cc |
Horse Power | 2.2 hp |
Weight | 9.2 lb. |
2020 18V LXT® L.E.D. Flashlight (DML815B) - Makita
Call for Price
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 10-3/4 in. |
Weight | 1.95 lb. |
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 14-1/8 in. |
Weight | 7.7 lb. |
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 7 in. |
Weight | 6 lb. |
Availability | In Stock |
Style | Construction Tools |
Usage | New |
Length | 5-7/8 in. |
Weight | 2.9 lb. |
2021 Regent 25/48 (2691669) - Simplicity
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
2021 Regent 25/48 (2691456) - Simplicity
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 HP |
2022 Courier 25/52 (2691661) - Simplicity
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton |
Horse Power | 25 hp |
42" TimeCutter® MyRIDE® (75747) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Color | Red |
22" Personal Pace® All Wheel Drive Mower (21472) - Toro
Call for Price
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulch, Bag, Side Discharge |
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 21 in. (53 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Mulching, Bagging, Side Discharge Capable |