Commercial Chainsaws from Husqvarna
2021 562 XP® (970 50 21-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2019 550 XP® (966 64 81-81) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2021 562 XP® (970 50 21-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 15 in. - 28 in. |
Displacement | 59.8 cm³ |
Horse Power | 4.7 hp |
Weight | 13.4 lb. |
2019 550 XP® (966 64 81-81) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Bar Length Options | 13 in. - 20 in. |
Displacement | 50.1 cm³ |
Horse Power | 3.75 hp |
Weight | 10.8 lb. |
2023 585 (970 49 30-24) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 24 in. |
Displacement | 5.25 cu.in. |
Horse Power | 6.9 hp |
2023 543 XP® (967 14 62-02) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 2.63 cu.in. |
Horse Power | 2.95 hp |
2023 572 XP® (966 73 31-06) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 4.3 cu.in. |
Horse Power | 5.8 hp |
2023 T435 (966 99 72-32) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Displacement | 2.15 cu.in. |
Horse Power | 2.01 hp |
2023 T540 XP® II (970 48 40-14) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 2.3 cu.in. |
Horse Power | 2.4 hp |
2023 592 XP® (970 49 31-32) - Husqvarna
Call for Price
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Bar Length Options | 32 in. |
Displacement | 5.66 cu.in. |
Horse Power | 7.6 hp |